Testing Rates
Loan Rates | ||
New & Used Vehicle, RV, & Toy Loan Rates 2021-2023 | ||
Term | Rate | APR* |
24-48 Months | 4.40% | 4.40% |
60 Months | 5.25% | 5.25% |
72 Months | 5.65% | 5.65% |
84 Months (New Cars only) | 6.65% | 6.65% |
96 Months (RV's only) | 7.65% | 7.65% |
97+ Months (RV's only) | 8.65% | 8.65% |
Used Vehicle Rates – 2019-2020 | ||
24-48 Months | 5.40% | 5.40% |
60 Months | 6.25% | 6.25% |
72 Months | 6.65% | 6.65% |
84 Months | 7.65% | 7.65% |
Used Vehicle Rates – 2017-2018 | ||
24-48 Months | 6.40% | 6.40% |
60 Months | 7.25% | 7.25% |
72 Months | 7.65% | 7.65% |
Used Vehicle Rates – 2016 & Older | ||
24-48 Months | 7.40% | 7.40% |
60 Months | 8.25% | 8.25% |
72 Months | 8.65% | 8.65% |
(Rates as of 1/23/2023) |
Signature Loans | |
Terms | Rate |
Up to 60 Months | 9.50% |
(Rates as of 1/23/2023) |
*APR = Annual Percentage Rate
Product offers, rates, terms and other information provided herein are subject to change without notice. To verify offers and rates, please call 800-207-2021.