Loan Rates
Loan Rates | ||
New Vehicle Rates | ||
Up to 36 Months | .008904 | 3.25% |
Up to 48 Months | .011644% | 4.25% |
Up to 60 Months | .012329 | 4.50% |
Up to 72 Months | .013014% | 4.75% |
Up to 84 Months | .013699% | 5.00% |
Used Vehicle Rates – 2022-2021 | ||
Up to 36 Months | .012329% | 4.50% |
Up to 48 Months | .013014% | 4.75% |
Up to 60 Months | .013699% | 5.00% |
Up to 72 Months | .014384 | 5.25% |
Used Vehicle Rates – 2020-2019 | ||
Up to 36 Months | .014384 | 5.25% |
Up to 48 Months | .015068% | 5.50% |
Up to 60 Months | .016438 | 6.00% |
Used Vehicle Rates – 2018-2017 | ||
Up to 36 Months | .015068% | 5.50% |
Up to 48 Months | .015753 | 5.75% |
Up to 60 Months | .017123 | 6.25% |
Used Vehicle Rates – 2016-2011 | ||
Up to 48 Months | .018493% | 6.75% |
Up to 60 Months | .019178 | 7.00% |
Used Vehicle Rates – 2010 & Older | ||
Up to 48 Months | .020548 | 7.50% |
2023-2022 RVs & Farm Tractors | ||
Up to 48 Months | .015068% | 5.50% |
Up to 60 Months | .015753% | 5.75% |
Over $15k - Up to 72 Months | .016438 | 6.00% |
Over $20k - Up to 120 Months | .019178 | 7.00% |
Used RVs & Farm Tractors – 2021 - 2014 | ||
Up to 48 Months | .017123% | 6.25% |
Up to 60 Months | .017808% | 6.50% |
Used RVs & Farm Tractors – 2013 and Older | ||
Up to 48 Months | .021233% | 7.75% |
Small Personal RVs – 2023 | ||
Up to 60 Months | .021233% | 7.75% |
Small Personal RVs – 2022 - 2013 | ||
Up to 48 Months | .022603% | 8.25% |
Signature Loans | ||
Up to 12 Months | .0233% | 8.50% |
Up to 24 Months | .0240% | 8.75% |
Up to 36 Months | .0247% | 9.00% |
Up to 60 Months | .0253% | 9.25% |
Share Secured Loan | ||
This APR will vary with the market based on the dividend rate | .0055% | 2.00% |
Certificate Secured Loan | ||
This APR will vary with the market based on the dividend rate | .0055% | 2.00% |
Student Loans | ||
Up to 60 Months | .0226% | 8.25% |
(Rates as of 12/15/2022) |
Interest rates listed may vary based on credit. The rates listed are available for members with 700+ beacon scores.
Rates subject to change at any time.