Loan Rates
Loan Rates | ||
New Vehicle Rates | ||
Up to 36 Months | .004082% | 1.49% |
Up to 48 Months | .006849% | 2.50% |
Up to 60 Months | .007534% | 2.75% |
Up to 72 Months | .008219% | 3.00% |
Up to 84 Months | .008904% | 3.25% |
Used Vehicle Rates – 2021-2020 | ||
Up to 36 Months | .008904% | 3.25% |
Up to 48 Months | .008219% | 3.00% |
Up to 60 Months | .008904% | 3.25% |
Up to 72 Months | .009589% | 3.50% |
Used Vehicle Rates – 2019-2018 | ||
Up to 36 Months | .009589% | 3.50% |
Up to 48 Months | .010273% | 3.75% |
Up to 60 Months | .010931% | 3.99% |
Used Vehicle Rates – 2017-2016 | ||
Up to 36 Months | .010273% | 3.75% |
Up to 48 Months | .010958% | 4.00% |
Up to 60 Months | .012301% | 4.49% |
Used Vehicle Rates – 2015-2010 | ||
Up to 48 Months | .013671% | 4.99% |
Up to 60 Months | .017123% | 5.25% |
Used Vehicle Rates – 2009 & Older | ||
Up to 48 Months | .015753% | 5.75% |
2022-2021 RVs & Farm Tractors | ||
Up to 48 Months | .010273% | 3.75% |
Up to 60 Months | .010958% | 4.00% |
Over $15k - Up to 72 Months | .011643% | 4.25% |
Over $20k - Up to 120 Months | .014383% | 5.25% |
Used RVs & Farm Tractors – 2020 - 2013 | ||
Up to 48 Months | .012328% | 4.50% |
Up to 60 Months | .013013% | 4.75% |
Used RVs & Farm Tractors – 2012 and Older | ||
Up to 48 Months | .016438% | 6.00% |
Small Personal RVs – 2022 | ||
Up to 60 Months | .016438% | 6.00% |
Small Personal RVs – 2021 - 2012 | ||
Up to 48 Months | .017808% | 6.50% |
Signature Loans | ||
Up to 60 Months | .0246% | 8.99% |
Up to 36 Months | .0239% | 8.75% |
Up to 24 Months | .0233% | 8.50% |
Up to 12 Months | .0240% | 8.25% |
Share Secured Loan | ||
This APR will vary with the market based on the dividend rate | .0055% | 2.00% |
Certificate Secured Loan | ||
This APR will vary with the market based on the dividend rate | .0055% | 2.00% |
Student Loans | ||
Up to 60 Months | .0219% | 8.00% |
(Rates as of 1/1/2022) |
Interest rates listed may vary based on credit. The rates listed are available for members with 700+ beacon scores.
Rates subject to change at any time.