|
|
|
Copper Basin Federal Credit Union Copperhill Office 771 Highway 68 P.O. Box 400 Copperhill, TN 37317 (423) 496-3812 Mon - Fri: 9 - 5:00 Sat: 9 - Noon Blue Ridge Branch 85 Orvin Lance Drive Blue Ridge, GA 30513 (706) 632-4888 or (800) 207-2021 Mon - Tue: 9 - 5:00 Wed.: Closed Thu - Fri: 9 - 5:00 Sat: 9 - Noon |
![]()
Also see: Deposit Rates
Loan Rates
Rates as of 1/1/2011
| Term | Daily Periodic Rate | Rate |
|---|---|---|
| New Vehicle Rates | ||
| Up to 36 Months | .0171% | 6.25% |
| Up to 48 Months | .0178% | 6.50% |
| Up to 60 Months | .0185% | 6.75% |
| Up to 72 Months | .0192% | 7.00% |
| Used Vehicle Rates - 2010-2009 | ||
| Up to 36 Months | .0178% | 6.50% |
| Up to 48 Months | .0185% | 6.75% |
| Up to 60 Months | .0192% | 7.00% |
| Used Vehicle Rates - 2008-2007 | ||
| Up to 36 Months | .0199% | 7.25% |
| Up to 48 Months | .0205% | 7.50% |
| Up to 60 Months | .0212% | 7.75% |
| Used Vehicle Rates - 2006-2005 | ||
| Up to 36 Months | .0226% | 8.25% |
| Up to 48 Months | .0233% | 8.50% |
| Up to 60 Months | .0247% | 9.00% |
| Used Vehicle Rates - 2004 and Older | ||
| Up to 48 Months | .0253% | 9.25% |
| 2011-10 RVs & Farm Tractors | ||
| Up to 48 Months | .0199% | 7.25% |
| Up to 60 Months | .0205% | 7.50% |
| Up to 72 Months | .0212% | 7.75% |
| Up to 120 Months | .0240% | 8.75% |
| Used RVs & Farm Tractors - 2009-2002 | ||
| Up to 48 Months | .0219% | 8.00% |
| Up to 60 Months | .0226% | 8.25% |
| Used RVs & Farm Tractors - 2000 and Older | ||
| Up to 48 Months | .026027 | 9.50% |
| Small Person RVs - 2011 | ||
| Up to 60 Months | .0260% | 9.50% |
| Small Person RVs - 2010-2001 | ||
| Up to 48 Months | .0274% | 10.00% |
| New Garden Tractors | ||
| Up to 42 Months | .0240% | 8.75% |
| Signature Loans | ||
| Up to 60 Months | .0281% | 10.25% |
| Up to 36 Months | .0267% | 9.75% |
| Up to 24 Months | .0253% | 9.25% |
| Up to 12 Months | .0240% | 8.75% |
| Share Secured Loan | ||
| This APR will vary with the market based on the dividend rate |
.0034% | 1.25% |
| Certificate Secured Loan | ||
| This APR will vary with the market based on the dividend rate |
.0062% | 2.25% |
| Student Loans | ||
| Up to 60 Months | .0219% | 8.00% |
Interest rates listed may vary based on credit. The rates listed are available for members with 650+ beacon scores.
Rates subject to change at any time.





